NIFTY 50
25,874.60 (-0.59%)
NIFTY IT
38,059.05 (-0.85%)
NIFTY AUTO
27,565.45 (-0.01%)
NIFTY FINANCIAL SERVICES
27,412.50 (-0.69%)
NIFTY BANK
59,088.85 (-0.63%)
NIFTY REALTY
876.30 (-1.11%)
NIFTY ENERGY
34,792.10 (-0.67%)
NIFTY METAL
10,473.90 (-0.75%)
NIFTY FMCG
54,904.35 (0.07%)
NIFTY HEALTH CARE
14,631.35 (-0.54%)
NIFTY PHARMA
22,599.40 (-0.53%)
NIFTY MEDIA
22,599.40 (-0.53%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Delta Autocorp Ltd
Automobiles - Scooters And 3 - Wheelers
BSE Code 93472 ISIN Demat INE0XRN01019 Book Value 47.78 NSE Symbol DELTIC Dividend Yield (%) 0 Market Cap ( Cr.) 70.64 P/E 8.42 EPS 5.49 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 10,815,028.00 70.73 10,815,028.00 6.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 10,815,028.00 70.73 10,815,028.00 6.00
Total ShareHolding for Promoter & Group 10,815,028.00 70.73 10,815,028.00 6.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 48,000.00 0.31 48,000.00 5.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 856,000.00 5.60 856,000.00 11.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 904,000.00 5.91 904,000.00 16.00
 Non Institution
Bodies Corporate 269,000.00 1.76 269,000.00 19.00
Clearing Members 82,000.00 0.54 82,000.00 6.00
Directors & their Relatives 7,400.00 0.05 7,400.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 147,000.00 0.96 147,000.00 24.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 205,273.00 1.34 205,273.00 82.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 827,436.00 5.41 827,436.00 16.00
Individuals holding nominal share capital up to           () 1 lakh 2,032,561.00 13.29 2,032,561.00 1,157.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 3,570,670.00 23.35 3,570,670.00 1,305.00
Total Public Shareholding 4,474,670.00 29.27 4,474,670.00 1,321.00
Total of Promoter & Public ShareHolding 15,289,698.00 100.00 15,289,698.00 1,327.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 15,289,698.00 100.00 15,289,698.00 1,327.00