NIFTY 50
24,346.70 (0.05%)
NIFTY IT
35,891.85 (0.27%)
NIFTY AUTO
22,286.50 (-0.10%)
NIFTY FINANCIAL SERVICES
26,151.75 (0.15%)
NIFTY BANK
55,115.35 (0.05%)
NIFTY REALTY
881.55 (-0.49%)
NIFTY ENERGY
34,138.75 (-0.30%)
NIFTY METAL
8,518.40 (-0.74%)
NIFTY FMCG
56,252.25 (-0.34%)
NIFTY HEALTH CARE
13,968.25 (-0.61%)
NIFTY PHARMA
21,627.45 (-0.67%)
NIFTY MEDIA
21,627.45 (-0.67%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Welspun Corp Ltd
Steel - Large
BSE Code 532144 ISIN Demat INE191B01025 Book Value 139.20 NSE Symbol WELCORP Dividend Yield (%) 0.65 Market Cap ( Cr.) 20,122.00 P/E 35.52 EPS 21.52 Face Value 5
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 13,673,449.00 5.21 13,673,449.00 3.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 1,342.00 0.00 1,342.00 4.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 117,513,812.00 44.79 117,513,812.00 2.00
Others 0.00 0.00 0.00 0.00
Sub Total 131,188,603.00 50.01 131,188,603.00 9.00
Total ShareHolding for Promoter & Group 131,188,603.00 50.01 131,188,603.00 9.00
 Public Shareholding
 Institution
Government(Central / State) 350.00 0.00 350.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 31,966,214.00 12.18 31,966,214.00 217.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 12,507,919.00 4.77 12,507,919.00 5.00
Mutual Funds / UTI 24,259,821.00 9.25 24,259,821.00 19.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 16,980,596.00 6.47 16,980,596.00 7.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 85,714,900.00 32.67 85,714,900.00 249.00
 Non Institution
Bodies Corporate 8,770,225.00 3.34 8,765,115.00 766.00
Clearing Members 4,563.00 0.00 4,563.00 9.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 2,016,487.00 0.77 1,997,867.00 3,280.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 1,710,379.00 0.65 1,710,379.00 1,794.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 11,084,203.00 4.23 11,084,203.00 54.00
Individuals holding nominal share capital up to           () 1 lakh 19,896,146.00 7.58 19,737,555.00 122,214.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 45,905.00 0.02 45,905.00 7.00
Others 785,693.00 0.30 785,693.00 2.00
Sub Total 45,359,175.00 17.29 45,176,604.00 128,212.00
Total Public Shareholding 131,074,075.00 49.96 130,891,504.00 128,461.00
Total of Promoter & Public ShareHolding 262,262,678.00 99.97 262,080,107.00 128,470.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 86,717.00 0.03 86,717.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 86,717.00 0.03 86,717.00 1.00
Grand Total 262,349,395.00 100.00 262,166,824.00 128,471.00