NIFTY 50
26,027.30 (-0.08%)
NIFTY IT
38,386.25 (0.29%)
NIFTY AUTO
27,568.10 (-0.91%)
NIFTY FINANCIAL SERVICES
27,603.15 (-0.25%)
NIFTY BANK
59,461.80 (0.12%)
NIFTY REALTY
886.15 (-0.05%)
NIFTY ENERGY
35,028.15 (-0.03%)
NIFTY METAL
10,553.15 (0.16%)
NIFTY FMCG
54,868.40 (0.69%)
NIFTY HEALTH CARE
14,711.20 (-0.29%)
NIFTY PHARMA
22,719.40 (-0.39%)
NIFTY MEDIA
22,719.40 (-0.39%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
MCON Rasayan India Ltd
Paints / Varnishes
BSE Code 78384 ISIN Demat INE0O4M01019 Book Value 45.27 NSE Symbol MCON Dividend Yield (%) 0 Market Cap ( Cr.) 44.01 P/E 19.37 EPS 3.1 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 4,201,161.00 57.32 4,201,161.00 5.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 4,201,161.00 57.32 4,201,161.00 5.00
Total ShareHolding for Promoter & Group 4,201,161.00 57.32 4,201,161.00 5.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 127,000.00 1.73 127,000.00 2.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 255,000.00 3.48 255,000.00 5.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 382,000.00 5.21 382,000.00 7.00
 Non Institution
Bodies Corporate 363,000.00 4.95 363,000.00 9.00
Clearing Members 0.00 0.00 0.00 0.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 66,000.00 0.90 66,000.00 17.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 156,000.00 2.13 156,000.00 38.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 711,000.00 9.70 711,000.00 13.00
Individuals holding nominal share capital up to           () 1 lakh 1,392,929.00 19.01 1,392,929.00 591.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 0.00 0.00 0.00 0.00
Others 57,000.00 0.78 57,000.00 4.00
Sub Total 2,745,929.00 37.47 2,745,929.00 672.00
Total Public Shareholding 3,127,929.00 42.68 3,127,929.00 679.00
Total of Promoter & Public ShareHolding 7,329,090.00 100.00 7,329,090.00 684.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 7,329,090.00 100.00 7,329,090.00 684.00