NIFTY 50
25,597.65 (-0.64%)
NIFTY IT
35,274.55 (-1.06%)
NIFTY AUTO
26,610.05 (-0.86%)
NIFTY FINANCIAL SERVICES
27,195.80 (-0.40%)
NIFTY BANK
57,827.05 (-0.47%)
NIFTY REALTY
961.10 (-0.78%)
NIFTY ENERGY
36,278.40 (-0.46%)
NIFTY METAL
10,499.05 (-1.44%)
NIFTY FMCG
55,815.60 (-0.60%)
NIFTY HEALTH CARE
14,765.05 (-0.48%)
NIFTY PHARMA
22,334.45 (-0.48%)
NIFTY MEDIA
22,334.45 (-0.48%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Reliance Industries Ltd
Refineries
BSE Code 500325 ISIN Demat INE002A01018 Book Value 412.71 NSE Symbol RELIANCE Dividend Yield (%) 0.37 Market Cap ( Cr.) 2,008,692.02 P/E 51.36 EPS 28.9 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 1,089,999,162.00 8.05 1,089,999,162.00 8.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 112,002,852.00 0.83 112,002,852.00 6.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 354,455,634.00 2.62 354,455,634.00 2.00
Others 0.00 0.00 0.00 0.00
Sub Total 6,645,496,096.00 49.11 6,645,496,096.00 46.00
Total ShareHolding for Promoter & Group 6,645,496,096.00 49.11 6,645,496,096.00 46.00
 Public Shareholding
 Institution
Government(Central / State) 12,932,246.00 0.10 10,614,884.00 76.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 18,414,942.00 0.14 18,414,942.00 11.00
Financial Institutions / Banks 5,087,882.00 0.04 4,912,522.00 127.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 2,459,545,188.00 18.18 2,459,456,963.00 1,692.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 1,226,923,459.00 9.07 1,226,919,559.00 46.00
Mutual Funds / UTI 1,283,802,489.00 9.49 1,283,733,449.00 74.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 185,914,098.00 1.37 185,616,610.00 120.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 5,192,620,304.00 38.37 5,189,668,929.00 2,146.00
 Non Institution
Bodies Corporate 70,274,492.00 0.52 69,953,039.00 11,159.00
Clearing Members 37,293.00 0.00 37,293.00 37.00
Directors & their Relatives 19,711,807.00 0.15 19,711,807.00 14.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 68,922.00 0.00 420.00 6.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 74,721,093.00 0.55 72,269,292.00 84,500.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 23,355,661.00 0.17 23,342,195.00 58,325.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 188,861,916.00 1.40 188,812,634.00 3,446.00
Individuals holding nominal share capital up to           () 1 lakh 940,927,985.00 6.95 915,223,862.00 4,233,851.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 2,653,105.00 0.02 2,645,517.00 215.00
Others 92,393,426.00 0.68 92,393,426.00 9.00
Sub Total 1,450,046,506.00 10.72 1,421,398,741.00 4,391,571.00
Total Public Shareholding 6,642,666,810.00 49.09 6,611,067,670.00 4,393,717.00
Total of Promoter & Public ShareHolding 13,288,162,906.00 98.20 13,256,563,766.00 4,393,763.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 244,309,728.00 1.81 244,309,728.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 244,309,728.00 1.81 244,309,728.00 1.00
Grand Total 13,532,472,634.00 100.00 13,500,873,494.00 4,393,764.00