NIFTY 50
26,046.95 (0.57%)
NIFTY IT
38,274.75 (0.47%)
NIFTY AUTO
27,820.85 (0.58%)
NIFTY FINANCIAL SERVICES
27,672.60 (0.40%)
NIFTY BANK
59,389.95 (0.30%)
NIFTY REALTY
886.55 (1.53%)
NIFTY ENERGY
35,039.85 (0.83%)
NIFTY METAL
10,536.45 (2.63%)
NIFTY FMCG
54,490.80 (-0.24%)
NIFTY HEALTH CARE
14,753.85 (0.26%)
NIFTY PHARMA
22,808.70 (0.11%)
NIFTY MEDIA
22,808.70 (0.11%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Oswal Agro Mills Ltd
Trading
BSE Code 500317 ISIN Demat INE142A01012 Book Value 53.79 NSE Symbol OSWALAGRO Dividend Yield (%) 0 Market Cap ( Cr.) 796.79 P/E 6.63 EPS 8.95 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 13,382,109.00 9.97 13,382,109.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 56,258,110.00 41.91 56,069,360.00 3.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 69,640,219.00 51.88 69,451,469.00 4.00
Total ShareHolding for Promoter & Group 69,640,219.00 51.88 69,451,469.00 4.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 126,315.00 0.09 41,106.00 43.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 1.00 0.00 1.00 1.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 15,200.00 0.01 0.00 6.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 25.00 0.00 25.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 141,541.00 0.11 41,132.00 51.00
 Non Institution
Bodies Corporate 14,648,563.00 10.91 14,437,455.00 654.00
Clearing Members 155.00 0.00 155.00 2.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 854,739.00 0.64 658,007.00 1,412.00
Foreign Non Institution Other 110,800.00 0.08 0.00 5.00
Hindu Undivided Families 2,518,896.00 1.88 2,518,896.00 703.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 11,301,610.00 8.42 11,176,226.00 106.00
Individuals holding nominal share capital up to           () 1 lakh 33,373,723.00 24.86 18,070,851.00 184,126.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 212,982.00 0.16 212,982.00 12.00
Others 0.00 0.00 0.00 0.00
Sub Total 64,452,750.00 48.01 48,505,854.00 187,056.00
Total Public Shareholding 64,594,291.00 48.12 48,546,986.00 187,107.00
Total of Promoter & Public ShareHolding 134,234,510.00 100.00 117,998,455.00 187,111.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 266.00 0.00 266.00 1.00
Total Shares held by Custodians and against which Depository Receipts have been issued 266.00 0.00 266.00 1.00
Grand Total 134,234,776.00 100.00 117,998,721.00 187,112.00