NIFTY 50
25,112.40 (1.29%)
NIFTY IT
38,991.45 (0.84%)
NIFTY AUTO
23,679.35 (1.04%)
NIFTY FINANCIAL SERVICES
26,648.70 (1.33%)
NIFTY BANK
56,252.85 (1.22%)
NIFTY REALTY
1,013.65 (2.11%)
NIFTY ENERGY
35,600.20 (0.93%)
NIFTY METAL
9,138.60 (1.09%)
NIFTY FMCG
54,630.95 (0.64%)
NIFTY HEALTH CARE
14,112.95 (1.07%)
NIFTY PHARMA
21,613.00 (0.80%)
NIFTY MEDIA
21,613.00 (0.80%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Kalyan Jewellers India Ltd
Diamond Cutting / Jewellery
BSE Code 543278 ISIN Demat INE303R01014 Book Value 46.30 NSE Symbol KALYANKJIL Dividend Yield (%) 0.29 Market Cap ( Cr.) 52,724.68 P/E 76.6 EPS 6.67 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 217,500.00 0.02 217,500.00 1.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 217,500.00 0.02 217,500.00 1.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 24,299,066.00 2.36 24,299,066.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 623,704,331.00 60.47 623,704,331.00 15.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 648,003,397.00 62.83 648,003,397.00 16.00
Total ShareHolding for Promoter & Group 648,220,897.00 62.85 648,220,897.00 17.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 174,161,981.00 16.89 174,161,981.00 489.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 4,131,628.00 0.40 4,131,628.00 13.00
Mutual Funds / UTI 108,207,658.00 10.49 108,207,658.00 23.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 11,083,980.00 1.07 11,083,980.00 35.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 297,585,247.00 28.85 297,585,247.00 560.00
 Non Institution
Bodies Corporate 4,459,316.00 0.43 4,459,316.00 814.00
Clearing Members 2,485,510.00 0.24 2,485,510.00 12.00
Directors & their Relatives 12,500.00 0.00 12,500.00 1.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 3,009,724.00 0.29 3,009,724.00 7,225.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 889,714.00 0.09 889,714.00 3,019.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 8,810,961.00 0.85 8,810,961.00 94.00
Individuals holding nominal share capital up to           () 1 lakh 65,597,857.00 6.36 65,597,852.00 774,978.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 12,026.00 0.00 12,026.00 8.00
Others 202,627.00 0.02 202,627.00 2.00
Sub Total 85,629,231.00 8.30 85,629,226.00 786,204.00
Total Public Shareholding 383,214,478.00 37.15 383,214,473.00 786,764.00
Total of Promoter & Public ShareHolding 1,031,435,375.00 100.00 1,031,435,370.00 786,781.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 1,031,435,375.00 100.00 1,031,435,370.00 786,781.00