NIFTY 50
25,520.60 (0.23%)
NIFTY IT
38,976.80 (0.28%)
NIFTY AUTO
23,859.40 (-0.35%)
NIFTY FINANCIAL SERVICES
27,008.05 (0.65%)
NIFTY BANK
57,241.85 (0.51%)
NIFTY REALTY
982.55 (1.01%)
NIFTY ENERGY
36,599.10 (0.18%)
NIFTY METAL
9,517.10 (-0.05%)
NIFTY FMCG
55,518.65 (-0.24%)
NIFTY HEALTH CARE
14,587.65 (-0.90%)
NIFTY PHARMA
22,162.90 (-0.90%)
NIFTY MEDIA
22,162.90 (-0.90%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
BPL Ltd
Electronics - Components
BSE Code 500074 ISIN Demat INE110A01019 Book Value 50.98 NSE Symbol BPL Dividend Yield (%) 0 Market Cap ( Cr.) 441.12 P/E 6.74 EPS 13.37 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 29,633,442.00 60.51 29,633,442.00 6.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 1,283,350.00 2.62 1,283,350.00 5.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 30,916,792.00 63.13 30,916,792.00 11.00
Total ShareHolding for Promoter & Group 30,916,792.00 63.13 30,916,792.00 11.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 200.00 0.00 200.00 1.00
Foreign Bank 200.00 0.00 100.00 2.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 16,383.00 0.03 15,083.00 8.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 900.00 0.00 0.00 6.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 200.00 0.00 0.00 1.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 17,883.00 0.04 15,383.00 18.00
 Non Institution
Bodies Corporate 651,921.00 1.33 651,921.00 217.00
Clearing Members 388.00 0.00 388.00 2.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 333,052.00 0.68 333,052.00 370.00
Foreign Non Institution Other 99,000.00 0.20 99,000.00 1.00
Hindu Undivided Families 739,024.00 1.51 738,624.00 747.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 3,473,180.00 7.09 3,473,180.00 75.00
Individuals holding nominal share capital up to           () 1 lakh 12,739,161.00 26.01 12,739,161.00 41,395.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 5,250.00 0.01 5,250.00 3.00
Others 100.00 0.00 500.00 0.00
Sub Total 18,041,076.00 36.84 18,041,076.00 42,810.00
Total Public Shareholding 18,058,959.00 36.87 18,056,459.00 42,828.00
Total of Promoter & Public ShareHolding 48,975,751.00 100.00 48,973,251.00 42,839.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 48,975,751.00 100.00 48,973,251.00 42,839.00