NIFTY 50
25,597.65 (-0.64%)
NIFTY IT
35,274.55 (-1.06%)
NIFTY AUTO
26,610.05 (-0.86%)
NIFTY FINANCIAL SERVICES
27,195.80 (-0.40%)
NIFTY BANK
57,827.05 (-0.47%)
NIFTY REALTY
961.10 (-0.78%)
NIFTY ENERGY
36,278.40 (-0.46%)
NIFTY METAL
10,499.05 (-1.44%)
NIFTY FMCG
55,815.60 (-0.60%)
NIFTY HEALTH CARE
14,765.05 (-0.48%)
NIFTY PHARMA
22,334.45 (-0.48%)
NIFTY MEDIA
22,334.45 (-0.48%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Prince Pipes & Fittings Ltd
Plastics Products
BSE Code 542907 ISIN Demat INE689W01016 Book Value 142.59 NSE Symbol PRINCEPIPE Dividend Yield (%) 0.15 Market Cap ( Cr.) 3,576.10 P/E 153.29 EPS 2.11 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 67,379,075.00 60.94 67,379,075.00 17.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 67,379,075.00 60.94 67,379,075.00 17.00
Total ShareHolding for Promoter & Group 67,379,075.00 60.94 67,379,075.00 17.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 4,102,123.00 3.71 4,102,123.00 42.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 196,500.00 0.18 196,500.00 2.00
Mutual Funds / UTI 17,248,388.00 15.60 17,248,388.00 7.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 195,355.00 0.18 195,355.00 4.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 21,742,366.00 19.67 21,742,366.00 55.00
 Non Institution
Bodies Corporate 362,626.00 0.33 362,626.00 235.00
Clearing Members 63,108.00 0.06 63,108.00 20.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 625,728.00 0.57 625,728.00 2,342.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 462,608.00 0.42 462,608.00 1,721.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 3,554,426.00 3.21 3,554,426.00 34.00
Individuals holding nominal share capital up to           () 1 lakh 15,766,946.00 14.26 15,766,945.00 193,284.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 250.00 0.00 250.00 2.00
Others 2.00 0.00 2.00 1.00
Sub Total 21,439,638.00 19.39 21,439,637.00 197,670.00
Total Public Shareholding 43,182,004.00 39.06 43,182,003.00 197,725.00
Total of Promoter & Public ShareHolding 110,561,079.00 100.00 110,561,078.00 197,742.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 110,561,079.00 100.00 110,561,078.00 197,742.00