NIFTY 50
26,046.95 (0.57%)
NIFTY IT
38,274.75 (0.47%)
NIFTY AUTO
27,820.85 (0.58%)
NIFTY FINANCIAL SERVICES
27,672.60 (0.40%)
NIFTY BANK
59,389.95 (0.30%)
NIFTY REALTY
886.55 (1.53%)
NIFTY ENERGY
35,039.85 (0.83%)
NIFTY METAL
10,536.45 (2.63%)
NIFTY FMCG
54,490.80 (-0.24%)
NIFTY HEALTH CARE
14,753.85 (0.26%)
NIFTY PHARMA
22,808.70 (0.11%)
NIFTY MEDIA
22,808.70 (0.11%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
National Aluminium Company Ltd
Aluminium and Aluminium Products
BSE Code 532234 ISIN Demat INE139A01034 Book Value 109.41 NSE Symbol NATIONALUM Dividend Yield (%) 3.77 Market Cap ( Cr.) 51,095.10 P/E 8.3 EPS 33.53 Face Value 5
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Government(Central / State)-Indian (Promoter & Group) 941,793,011.00 51.28 941,793,011.00 1.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 941,793,011.00 51.28 941,793,011.00 1.00
Total ShareHolding for Promoter & Group 941,793,011.00 51.28 941,793,011.00 1.00
 Public Shareholding
 Institution
Government(Central / State) 3.00 0.00 3.00 1.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 1,251.00 0.00 1,251.00 2.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 297,890,280.00 16.22 297,890,280.00 370.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 109,189,199.00 5.95 109,189,199.00 17.00
Mutual Funds / UTI 173,951,037.00 9.47 173,951,037.00 31.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 523,414.00 0.03 523,414.00 5.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 581,555,184.00 31.66 581,555,184.00 426.00
 Non Institution
Bodies Corporate 25,640,480.00 1.40 25,640,480.00 1,822.00
Clearing Members 583,783.00 0.03 579,383.00 77.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 314,820.00 0.02 0.00 857.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 26,200.00 0.00 26,200.00 1.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 12,361,385.00 0.67 11,576,185.00 11,609.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 10,577,486.00 0.58 10,577,486.00 8,896.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 43,763,729.00 2.38 43,763,729.00 317.00
Individuals holding nominal share capital up to           () 1 lakh 218,643,684.00 11.90 218,355,955.00 900,886.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 796,986.00 0.04 796,986.00 47.00
Others 571,487.00 0.03 571,487.00 1.00
Sub Total 313,283,592.00 17.06 311,891,443.00 924,515.00
Total Public Shareholding 894,838,776.00 48.72 893,446,627.00 924,941.00
Total of Promoter & Public ShareHolding 1,836,631,787.00 100.00 1,835,239,638.00 924,942.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 1,836,631,787.00 100.00 1,835,239,638.00 924,942.00