NIFTY 50
25,877.85 (-0.68%)
NIFTY IT
35,906.40 (-0.51%)
NIFTY AUTO
26,829.55 (-0.44%)
NIFTY FINANCIAL SERVICES
27,376.00 (-0.77%)
NIFTY BANK
58,031.10 (-0.61%)
NIFTY REALTY
950.90 (0.04%)
NIFTY ENERGY
36,392.60 (0.12%)
NIFTY METAL
10,729.20 (-0.45%)
NIFTY FMCG
56,343.50 (-0.48%)
NIFTY HEALTH CARE
14,825.90 (-0.70%)
NIFTY PHARMA
22,298.20 (-0.59%)
NIFTY MEDIA
22,298.20 (-0.59%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
New Delhi Television Ltd
Entertainment / Electronic Media Software
BSE Code 532529 ISIN Demat INE155G01029 Book Value 49.88 NSE Symbol NDTV Dividend Yield (%) 0 Market Cap ( Cr.) 1,071.27 P/E 0 EPS 0 Face Value 4
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 41,722,396.00 64.71 41,722,396.00 2.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 41,722,396.00 64.71 41,722,396.00 2.00
Total ShareHolding for Promoter & Group 41,722,396.00 64.71 41,722,396.00 2.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 46.00 0.00 0.00 3.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 73,917.00 0.11 73,917.00 3.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 0.00 0.00 0.00 0.00
Mutual Funds / UTI 0.00 0.00 0.00 0.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 2,125.00 0.00 2,125.00 3.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 76,088.00 0.12 76,042.00 9.00
 Non Institution
Bodies Corporate 2,287,239.00 3.55 2,287,239.00 305.00
Clearing Members 148.00 0.00 148.00 2.00
Directors & their Relatives 0.00 0.00 0.00 0.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 406,398.00 0.63 406,398.00 713.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 432,706.00 0.67 432,706.00 866.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 3,915,489.00 6.07 3,915,489.00 8.00
Individuals holding nominal share capital up to           () 1 lakh 15,629,303.00 24.24 15,603,800.00 76,452.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 1,500.00 0.00 1,500.00 1.00
Others 0.00 0.00 0.00 0.00
Sub Total 22,672,783.00 35.17 22,647,280.00 78,347.00
Total Public Shareholding 22,748,871.00 35.29 22,723,322.00 78,356.00
Total of Promoter & Public ShareHolding 64,471,267.00 100.00 64,445,718.00 78,358.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 64,471,267.00 100.00 64,445,718.00 78,358.00