NIFTY 50
25,597.65 (-0.64%)
NIFTY IT
35,274.55 (-1.06%)
NIFTY AUTO
26,610.05 (-0.86%)
NIFTY FINANCIAL SERVICES
27,195.80 (-0.40%)
NIFTY BANK
57,827.05 (-0.47%)
NIFTY REALTY
961.10 (-0.78%)
NIFTY ENERGY
36,278.40 (-0.46%)
NIFTY METAL
10,499.05 (-1.44%)
NIFTY FMCG
55,815.60 (-0.60%)
NIFTY HEALTH CARE
14,765.05 (-0.48%)
NIFTY PHARMA
22,334.45 (-0.48%)
NIFTY MEDIA
22,334.45 (-0.48%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Gokaldas Exports Ltd
Textiles - Products
BSE Code 532630 ISIN Demat INE887G01027 Book Value 292.98 NSE Symbol GOKEX Dividend Yield (%) 0.11 Market Cap ( Cr.) 6,433.39 P/E 31.72 EPS 27.69 Face Value 5
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 6,455,957.00 8.82 6,455,957.00 1.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 249,391.00 0.34 249,391.00 1.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 6,705,348.00 9.16 6,705,348.00 2.00
Total ShareHolding for Promoter & Group 6,705,348.00 9.16 6,705,348.00 2.00
 Public Shareholding
 Institution
Government(Central / State) 0.00 0.00 0.00 0.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
Financial Institutions / Banks 0.00 0.00 0.00 0.00
Foreign Bank 0.00 0.00 0.00 0.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 16,790,114.00 22.93 16,790,114.00 105.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 3,084,898.00 4.21 3,084,898.00 4.00
Mutual Funds / UTI 25,074,469.00 34.24 25,074,469.00 17.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 362,017.00 0.49 362,017.00 6.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 45,311,498.00 61.88 45,311,498.00 132.00
 Non Institution
Bodies Corporate 3,595,221.00 4.91 3,595,221.00 432.00
Clearing Members 1,335.00 0.00 1,335.00 2.00
Directors & their Relatives 1,437,500.00 1.96 1,437,500.00 2.00
Employees 968,579.00 1.32 968,579.00 237.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 864,028.00 1.18 864,028.00 1,528.00
Foreign Non Institution Other 0.00 0.00 0.00 0.00
Hindu Undivided Families 430,391.00 0.59 430,391.00 1,132.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 5,045,916.00 6.89 5,045,916.00 30.00
Individuals holding nominal share capital up to           () 1 lakh 8,641,669.00 11.80 8,641,059.00 61,050.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 2,081.00 0.00 2,081.00 5.00
Others 224,812.00 0.31 224,812.00 1.00
Sub Total 21,211,532.00 28.97 21,210,922.00 64,419.00
Total Public Shareholding 66,523,030.00 90.84 66,522,420.00 64,551.00
Total of Promoter & Public ShareHolding 73,228,378.00 100.00 73,227,768.00 64,553.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 73,228,378.00 100.00 73,227,768.00 64,553.00