NIFTY 50
26,027.30 (-0.08%)
NIFTY IT
38,386.25 (0.29%)
NIFTY AUTO
27,568.10 (-0.91%)
NIFTY FINANCIAL SERVICES
27,603.15 (-0.25%)
NIFTY BANK
59,461.80 (0.12%)
NIFTY REALTY
886.15 (-0.05%)
NIFTY ENERGY
35,028.15 (-0.03%)
NIFTY METAL
10,553.15 (0.16%)
NIFTY FMCG
54,868.40 (0.69%)
NIFTY HEALTH CARE
14,711.20 (-0.29%)
NIFTY PHARMA
22,719.40 (-0.39%)
NIFTY MEDIA
22,719.40 (-0.39%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

    Shareholding Pattern
Change Company Name
Reliance Power Ltd
Power Generation And Supply
BSE Code 532939 ISIN Demat INE614G01033 Book Value 23.60 NSE Symbol RPOWER Dividend Yield (%) 0 Market Cap ( Cr.) 14,276.68 P/E 0 EPS 0 Face Value 10
Category of Shareholder No of Shares Share Holdings (%) Demat Shares Share Holders
 Promoter & Group
 Foreign
Foreign (Promoter & Group) - Bodies Corporate 0.00 0.00 0.00 0.00
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
Foreign Promoter(Institutional) 0.00 0.00 0.00 0.00
Promoter Others 0.00 0.00 0.00 0.00
Sub Total 0.00 0.00 0.00 0.00
 Indian
Bodies Corporate-Indian (Promoter & Group) 1,031,062,920.00 24.93 1,031,062,920.00 4.00
Government(Central / State)-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Directors & their Relatives-Indian (Promoter & Group) 0.00 0.00 0.00
Financial Institutions / Banks-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 2,212,425.00 0.05 2,212,425.00 5.00
Partnership Firms-Indian (Promoter & Group) 0.00 0.00 0.00 0.00
Persons Acting in Concert 0.00 0.00 0.00 0.00
Trusts 0.00 0.00 0.00 0.00
Others 0.00 0.00 0.00 0.00
Sub Total 1,033,275,345.00 24.98 1,033,275,345.00 9.00
Total ShareHolding for Promoter & Group 1,033,275,345.00 24.98 1,033,275,345.00 9.00
 Public Shareholding
 Institution
Government(Central / State) 237,201.00 0.01 36,775.00 63.00
Clearing Members 0.00 0.00 0.00 0.00
Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 205,788,000.00 4.98 205,788,000.00 1.00
Financial Institutions / Banks 2,338,294.00 0.06 2,317,038.00 94.00
Foreign Bank 2,383.00 0.00 2,383.00 3.00
Foreign Bodies Corporate/OCBs/FBC 0.00 0.00 0.00 0.00
Foreign Collaborators 0.00 0.00 0.00 0.00
Foreign Institutional Investors 335,712,856.00 8.12 335,692,164.00 233.00
Foreign Venture Capital Investors 0.00 0.00 0.00 0.00
Foreign Institution Other 0.00 0.00 0.00 0.00
Insurance Companies 119,371,610.00 2.89 119,371,236.00 14.00
Mutual Funds / UTI 29,657,471.00 0.72 29,597,830.00 52.00
Individuals (Non-Resident / Foreign) 0.00 0.00 0.00 0.00
NSDL Intransit 0.00 0.00 0.00 0.00
Others 3,259,012.00 0.08 3,259,012.00 17.00
Trusts 0.00 0.00 0.00 0.00
Venture Capital Funds 0.00 0.00 0.00 0.00
Sub Total 696,366,827.00 16.84 696,064,438.00 477.00
 Non Institution
Bodies Corporate 244,332,076.00 5.91 244,237,255.00 4,557.00
Clearing Members 215,891.00 0.01 215,891.00 28.00
Directors & their Relatives 39,286.00 0.00 39,286.00 3.00
Employees 0.00 0.00 0.00 0.00
Escrow Account 0.00 0.00 0.00 0.00
Foreign Corporate Bodies 0.00 0.00 0.00 0.00
Foreign Direct Investments 0.00 0.00 0.00 0.00
NRIs/Foreign Individuals/Foreign Nationals 56,008,960.00 1.35 55,768,750.00 26,275.00
Foreign Non Institution Other 6,846.00 0.00 172.00 9.00
Hindu Undivided Families 90,177,772.00 2.18 90,177,772.00 43,571.00
Indian Public 0.00 0.00 0.00 0.00
Individuals holding nominal share capital in          excess of () 1 lakh 847,613,682.00 20.49 847,588,301.00 10,967.00
Individuals holding nominal share capital up to           () 1 lakh 1,146,657,854.00 27.73 1,144,471,964.00 4,265,068.00
Market Maker 0.00 0.00 0.00 0.00
NSDL Transit 0.00 0.00 0.00 0.00
Shares in transit 0.00 0.00 0.00 0.00
Societies 0.00 0.00 0.00 0.00
Trust & Foundation 2,081,070.00 0.05 2,079,386.00 140.00
Others 18,995,357.00 0.46 18,995,357.00 3.00
Sub Total 2,406,128,794.00 58.18 2,403,574,134.00 4,350,621.00
Total Public Shareholding 3,102,495,621.00 75.02 3,099,638,572.00 4,351,098.00
Total of Promoter & Public ShareHolding 4,135,770,966.00 100.00 4,132,913,917.00 4,351,107.00
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0.00 0.00 0.00 0.00
GDR 0.00 0.00 0.00 0.00
Other Custodians 0.00 0.00 0.00 0.00
Total Shares held by Custodians and against which Depository Receipts have been issued 0.00 0.00 0.00 0.00
Grand Total 4,135,770,966.00 100.00 4,132,913,917.00 4,351,107.00