NIFTY 50
24,619.60 (-0.42%)
NIFTY IT
34,960.50 (-0.69%)
NIFTY AUTO
23,850.25 (0.26%)
NIFTY FINANCIAL SERVICES
26,313.65 (-0.62%)
NIFTY BANK
55,271.35 (-0.63%)
NIFTY REALTY
904.10 (-0.87%)
NIFTY ENERGY
34,838.35 (-0.24%)
NIFTY METAL
9,320.50 (-0.08%)
NIFTY FMCG
55,692.00 (-0.80%)
NIFTY HEALTH CARE
14,450.90 (-0.69%)
NIFTY PHARMA
21,911.95 (-1.09%)
NIFTY MEDIA
21,911.95 (-1.09%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Tube Investments of India Ltd

  • Share Price :
  • 2,895.30
  • -8.50(-0.29%)
Tube Investments of India Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

-8.50(-0.29%)

2,895.30
Open
2,915.00
Prev. Close
2,903.80
Price
2,895.30
Value
3,023.50
52 week high
4,810.80
52 week low
2,407.10
Today’s high
2,919.20
Today’s low
2,842.30
Volume
104,428
ISIN
INE974X01010

Tube Investments of India Ltd Ltd

  • Sector : Capital Goods-Non Electrical Equipment
  • MCAP : 56214.04 Crore
Tube Investments of India Limited was originally incorporated as 'TI Financial Holdings Limited' on October 6, 2008 as a wholly owned subsidiary of erstwhile Tube Investments of India Limited (Demerged Company). Pursuant to the Scheme of Arrangement approved by NCLT, the Manufacturing Business Undertaking of the Demerged Company was vested in/transferred to the Company with effect from 1st August 2017, and the name of the Company was changed to 'Tube Investments of India Limited'. The Company operate manufacturing plants across the country and has 3 product segments, Engineering, Metal Formed Products and Mobility. The Engineering segment comprises of cold rolled steel strips and precision steel tubes viz., Cold Drawn Welded
More

Tube Investments of India Ltd Share Price History

Date Open Close Low High
04-Aug-2025 2,820.00 2,903.80 2,775.00 2,956.00
01-Aug-2025 2,846.90 2,808.40 2,772.00 2,847.70
31-Jul-2025 2,855.40 2,840.70 2,798.50 2,860.00
30-Jul-2025 2,850.00 2,855.40 2,834.80 2,940.00
29-Jul-2025 2,823.50 2,868.50 2,793.80 2,880.70

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
15-May-2025 25-Jul-2025 150 Final
03-Feb-2025 07-Feb-2025 200 Interim
13-May-2024 23-Jul-2024 150 Final
01-Feb-2024 13-Feb-2024 200 Interim
15-May-2023 26-Jul-2023 150 Final

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
JSW Steel Ltd 1,055.00 258,215.48 1,055.90 -0.09 1,074.90 - 854.15 1,063.40 - 1,048.70 37.92 3.24 0.33
Tata Steel Ltd 159.53 199,187.16 159.56 -0.02 170.18 - 122.62 160.14 - 158.28 14.07 1.25 2.26
Jindal Steel & ... 990.20 99,989.04 980.20 1.02 1,073.70 - 723.35 991.90 - 978.00 27.62 2.01 0.20
Jindal Stainles... 728.30 59,974.55 728.05 0.03 803.00 - 496.60 736.20 - 722.00 22.14 3.71 0.41
Steel Authority... 125.23 51,829.83 125.48 -0.20 144.20 - 99.15 125.88 - 123.23 18.37 0.93 1.28
APL Apollo Tube... 1,619.70 44,026.50 1,586.40 2.10 1,936.00 - 1,272.70 1,633.10 - 1,585.50 122.62 14.27 0.36
Shyam Metalics ... 980.85 27,289.33 977.65 0.33 1,001.00 - 628.25 986.90 - 969.15 55.21 4.56 0.46
Welspun Corp Lt... 868.60 23,330.67 886.35 -2.00 994.00 - 600.60 898.40 - 868.00 23.75 5.44 0.56
Jindal Saw Ltd 214.70 13,462.93 210.52 1.99 383.85 - 199.62 216.29 - 209.27 7.19 1.13 0.95
Jai Balaji Indu... 109.94 10,146.49 111.22 -1.15 236.00 - 99.06 111.92 - 109.20 18.08 4.75 0.00
Maharashtra Sea... 688.05 9,033.72 674.20 2.05 814.30 - 566.50 705.00 - 665.05 10.15 1.44 1.48
Surya Roshni Lt... 322.00 7,099.28 326.20 -1.29 371.98 - 212.55 328.50 - 319.00 20.40 2.88 1.68
  • Copyright © 2024   INVES 21
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)