NIFTY 50
25,931.80 (-0.47%)
NIFTY IT
35,873.90 (-0.60%)
NIFTY AUTO
26,844.75 (-0.39%)
NIFTY FINANCIAL SERVICES
27,478.15 (-0.40%)
NIFTY BANK
58,199.00 (-0.32%)
NIFTY REALTY
950.60 (0.01%)
NIFTY ENERGY
36,427.75 (0.22%)
NIFTY METAL
10,690.40 (-0.81%)
NIFTY FMCG
56,217.75 (-0.70%)
NIFTY HEALTH CARE
14,819.70 (-0.75%)
NIFTY PHARMA
22,271.35 (-0.71%)
NIFTY MEDIA
22,271.35 (-0.71%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

T.V. Today Network Ltd

  • Share Price :
  • 147.20
  • -0.03(-0.02%)
T.V. Today Network Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

-0.03(-0.02%)

147.20
Open
147.00
Prev. Close
147.23
Price
147.20
Value
14.92
52 week high
226.99
52 week low
139.92
Today’s high
147.86
Today’s low
146.00
Volume
10,139
ISIN
INE038F01029

T.V. Today Network Ltd Ltd

  • Sector : Media - Print/Television/Radio
  • MCAP : 880.41 Crore
TV Today Network Limited was incorporated on December 28, 1999 and received the Certificate for Commencement of Business on February 7, 2000. TV Today Network Is an India-based company engaged in broadcasting television news channels, radio stations, newspaper publishing and other media operations in India. The company is a part of India Today Group and operates a network of TV news channel. The company comprises four news channels, namely Aaj Tak, Headlines Today, Tez and Dilli Aaj Tak. They are first Indian broadcasters to uplink from India, a 24-hour Hindu News Channel. The company is having one subsidiary, namely TV Today Network (Business) Ltd. The Company also operates radio stations in Delhi, Mumbai and Kolkata locations.
More

T.V. Today Network Ltd Share Price History

Date Open Close Low High
29-Oct-2025 147.00 147.23 146.55 148.49
28-Oct-2025 146.30 147.29 146.30 148.00
27-Oct-2025 147.53 147.53 146.71 148.79
24-Oct-2025 148.15 148.79 147.12 150.19
23-Oct-2025 147.38 150.25 141.80 152.12

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
22-May-2025 11-Sep-2025 60 Final
17-May-2024 11-Sep-2024 170 Final
16-May-2023 14-Sep-2023 60 Final
03-Feb-2023 13-Feb-2023 1340 Special
12-May-2022 19-Sep-2022 60 Final

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
Sun TV Network ... 566.85 22,728.83 576.75 -1.72 782.90 - 518.05 576.55 - 566.00 13.90 1.99 2.60
PVR Inox Ltd 1,240.00 12,109.04 1,233.10 0.56 1,620.00 - 830.00 1,241.90 - 1,225.10 -339.71 1.70 0.00
Zee Entertainme... 102.42 9,973.07 103.83 -1.36 151.70 - 89.32 104.58 - 102.24 21.14 0.94 2.34
Saregama India ... 458.55 8,846.59 458.35 0.04 603.80 - 417.40 462.30 - 457.05 42.89 6.04 0.98
Network 18 Medi... 48.70 7,554.26 48.99 -0.59 87.50 - 39.66 49.29 - 48.28 1.99 1.48 0.00
Tips Music Ltd 525.95 6,662.58 521.20 0.91 950.00 - 500.00 526.15 - 520.15 38.30 25.88 1.34
D B Corp Ltd 274.20 4,733.23 265.55 3.26 343.75 - 189.05 275.00 - 264.90 13.76 2.05 4.52
Sri Adhikari Br... 799.00 2,019.82 796.05 0.37 2,219.95 - 352.60 804.90 - 792.25 -83.30 0.00 0.00
Den Networks Lt... 33.42 1,605.86 33.65 -0.68 49.44 - 28.14 33.69 - 33.30 13.26 0.42 0.00
Jagran Prakasha... 72.44 1,578.65 72.53 -0.12 90.51 - 65.01 72.65 - 72.03 6.63 0.93 8.26
Balaji Telefilm... 113.25 1,360.00 113.69 -0.39 141.32 - 49.02 114.57 - 112.00 14.40 2.02 0.00
GTPL Hathway Lt... 105.64 1,193.57 106.13 -0.46 157.99 - 98.10 107.00 - 105.50 40.32 1.34 1.88
  • Copyright © 2024   INVES 21
  • Charts are powered by TradingView.
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)