NIFTY 50
25,597.65 (-0.64%)
NIFTY IT
35,274.55 (-1.06%)
NIFTY AUTO
26,610.05 (-0.86%)
NIFTY FINANCIAL SERVICES
27,195.80 (-0.40%)
NIFTY BANK
57,827.05 (-0.47%)
NIFTY REALTY
961.10 (-0.78%)
NIFTY ENERGY
36,278.40 (-0.46%)
NIFTY METAL
10,499.05 (-1.44%)
NIFTY FMCG
55,815.60 (-0.60%)
NIFTY HEALTH CARE
14,765.05 (-0.48%)
NIFTY PHARMA
22,334.45 (-0.48%)
NIFTY MEDIA
22,334.45 (-0.48%)
Trend of Stock Market

A trend is the broad upward or downward movement of a stock's price over time

Krishna Institute of Medical Sciences Ltd

  • Share Price :
  • 716.85
  • -9.90(-1.36%)
Krishna Institute of Medical Sciences Ltd (NSE)
  • 1D
  • 1W
  • 1M
  • 1Y
  • 3Y
  • 5Y

-9.90(-1.36%)

716.85
Open
729.00
Prev. Close
726.75
Price
716.85
Value
1,210.28
52 week high
798.40
52 week low
474.05
Today’s high
731.00
Today’s low
715.00
Volume
168,833
ISIN
INE967H01025

Krishna Institute of Medical Sciences Ltd Ltd

  • Sector : Healthcare
  • MCAP : 29062.09 Crore
Krishna Institute of Medical Sciences Limited (KIMS) was erstwhile incorporated as Jagjit Singh and Sons Private Limited', a Private Limited Company on July 26, 1973 in Mumbai. Subsequently, the name of the Company changed to Krishna Institute of Medical Sciences Private Limited' on January 2, 2004 and further upon its conversion to a Public Company, the name was changed to Krishna Institute of Medical Sciences Limited' on January 29, 2004. The Company is one of the largest corporate groups in India, with hospitals in Telangana, Andhra Pradesh & Maharashtra providing multi-disciplinary integrated services with a focus on tertiary and quaternary healthcare at affordable cost. It is engaged in rendering medical and healthcare
More

Krishna Institute of Medical Sciences Ltd Share Price History

Date Open Close Low High
03-Nov-2025 724.50 726.75 718.75 733.05
31-Oct-2025 728.35 721.05 719.45 733.80
30-Oct-2025 739.00 728.35 720.30 739.20
29-Oct-2025 725.15 735.35 720.75 742.80
28-Oct-2025 721.00 721.65 715.00 733.05

Share Holding

Total Foreign

Total Institutions

Total Govt Holding

Total Non Promoter Corporate Holding

Total Promoters

Total Public & others

Corporate Actions

Announcement Date Ex Dividend Date Dividends (%) Dividend Type
No Data Found.

Peer Comparison

Company Name LTP Market Cap Prev. Close Change (%) 52 Week
High-Low (₹)
Todays
High-Low (₹)
PE (TTM) PB (₹) Dividend Yield (%)
Apollo Hospital... 7,810.50 112,504.30 7,824.50 -0.18 8,099.50 - 6,001.00 7,883.50 - 7,780.50 83.25 12.88 0.16
Max Healthcare ... 1,138.40 111,408.57 1,145.90 -0.65 1,314.30 - 936.25 1,154.20 - 1,132.50 156.41 13.45 0.13
Fortis Healthca... 1,019.10 77,813.54 1,030.70 -1.13 1,104.30 - 577.00 1,034.50 - 1,016.00 873.18 8.57 0.10
Narayana Hruday... 1,830.30 36,478.40 1,785.00 2.54 2,370.20 - 1,185.00 1,862.90 - 1,783.00 84.47 16.69 0.25
Aster DM Health... 688.65 35,151.92 678.45 1.50 732.20 - 387.10 691.15 - 676.55 124.97 9.35 0.71
Global Health L... 1,249.30 34,260.02 1,274.60 -1.98 1,456.50 - 996.45 1,283.80 - 1,245.70 71.27 9.80 0.00
Dr Lal Pathlabs... 3,153.70 27,268.09 3,254.90 -3.11 3,540.00 - 2,293.55 3,250.00 - 3,130.10 51.52 11.64 0.74
Poly Medicure L... 1,955.20 19,406.29 1,914.60 2.12 3,150.00 - 1,821.20 1,960.00 - 1,908.00 55.95 7.07 0.18
Dr Agarwals Hea... 515.10 16,396.62 518.60 -0.67 568.00 - 327.00 516.20 - 501.90 335.71 8.41 0.00
Rainbow Childre... 1,390.50 13,989.77 1,377.50 0.94 1,709.60 - 1,218.00 1,395.90 - 1,372.20 55.73 9.38 0.22
Healthcare Glob... 762.60 10,615.90 752.90 1.29 804.65 - 440.25 769.00 - 742.75 -1,835.12 8.89 0.00
Vijaya Diagnost... 1,025.25 10,474.86 1,019.70 0.54 1,275.00 - 740.00 1,044.65 - 1,007.45 72.41 13.36 0.20
  • Copyright © 2024   INVES 21
  • Charts are powered by TradingView.
  • Designed, developed and Content Provide by CMOTS Infotech (ISO 9001:2015 certified)